<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Musselburgh RCCMusselburgh RCC</title>
	<atom:link href="http://musselburghrcc.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://musselburghrcc.co.uk</link>
	<description>Musselburgh RCC Home Page</description>
	<lastBuildDate>Tue, 29 Jan 2013 13:25:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
	<item>
		<title>Comment on Tour of East Lothian Audax 2013 by admin</title>
		<link>http://musselburghrcc.co.uk/?p=436#comment-2277</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jan 2013 13:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=436#comment-2277</guid>
		<description>Hi Chris,
We don&#039;t have one on-line at present, the basics are Musselburgh - Pencaitland - Gifford - Redstane Rigg - Dunbar - Haddington - Port Seaton - Musselburgh.  That&#039;s obviously very short on detail but that covers that basic route.

Andy Rowat</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
We don&#8217;t have one on-line at present, the basics are Musselburgh &#8211; Pencaitland &#8211; Gifford &#8211; Redstane Rigg &#8211; Dunbar &#8211; Haddington &#8211; Port Seaton &#8211; Musselburgh.  That&#8217;s obviously very short on detail but that covers that basic route.</p>
<p>Andy Rowat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events being promoted by the club in 2013 by admin</title>
		<link>http://musselburghrcc.co.uk/?p=448#comment-2276</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jan 2013 13:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=448#comment-2276</guid>
		<description>Replied via email - entry is full but suggest contacting race organiser.


Andy Rowat</description>
		<content:encoded><![CDATA[<p>Replied via email &#8211; entry is full but suggest contacting race organiser.</p>
<p>Andy Rowat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Events being promoted by the club in 2013 by gordon .murdoch@hotmail.com</title>
		<link>http://musselburghrcc.co.uk/?p=448#comment-2187</link>
		<dc:creator>gordon .murdoch@hotmail.com</dc:creator>
		<pubDate>Tue, 15 Jan 2013 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=448#comment-2187</guid>
		<description>please could you put my name down for british eagle rr iam a 2nd cat vet  yours sincerely Gordon murdoch</description>
		<content:encoded><![CDATA[<p>please could you put my name down for british eagle rr iam a 2nd cat vet  yours sincerely Gordon murdoch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tour of East Lothian Audax 2013 by Chris Ditchfield</title>
		<link>http://musselburghrcc.co.uk/?p=436#comment-2184</link>
		<dc:creator>Chris Ditchfield</dc:creator>
		<pubDate>Mon, 14 Jan 2013 15:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=436#comment-2184</guid>
		<description>I&#039;m about to submit an entry, is there a route plan available online?

thanks
Chris
(Glasgow Green CC member, 07789 983335)</description>
		<content:encoded><![CDATA[<p>I&#8217;m about to submit an entry, is there a route plan available online?</p>
<p>thanks<br />
Chris<br />
(Glasgow Green CC member, 07789 983335)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freewheelin&#8217; and Drum Up by Misno</title>
		<link>http://musselburghrcc.co.uk/?p=424#comment-2134</link>
		<dc:creator>Misno</dc:creator>
		<pubDate>Fri, 04 Jan 2013 22:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=424#comment-2134</guid>
		<description>Good ride today   8 of of (MRCC + others) left heidang South.  Roads were pretty grotty but as to be expected TBH.Headed over Carberry then across towards Crichton and on to the  Stage&#039; road then down past Stow and looped down through Innerleithen.  Finally headed for home back up the Granites with a cross/head/tail/various wind. For myself on my recently aquired SS running 44 17 it was the longest ride I&#039;d done and door-to-door it gave me about 67miles. Legs definately feeling the effect now.Good to see both familiar and less familiar faces out today.  Upcoming Audax (13th Feb) probably starting to focus people&#039;s minds on getting some good miles in now.</description>
		<content:encoded><![CDATA[<p>Good ride today   8 of of (MRCC + others) left heidang South.  Roads were pretty grotty but as to be expected TBH.Headed over Carberry then across towards Crichton and on to the  Stage&#8217; road then down past Stow and looped down through Innerleithen.  Finally headed for home back up the Granites with a cross/head/tail/various wind. For myself on my recently aquired SS running 44 17 it was the longest ride I&#8217;d done and door-to-door it gave me about 67miles. Legs definately feeling the effect now.Good to see both familiar and less familiar faces out today.  Upcoming Audax (13th Feb) probably starting to focus people&#8217;s minds on getting some good miles in now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have been racing by Dougie</title>
		<link>http://musselburghrcc.co.uk/?p=59#comment-857</link>
		<dc:creator>Dougie</dc:creator>
		<pubDate>Sun, 01 Apr 2012 18:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.musselburghrcc.co.uk/?p=59#comment-857</guid>
		<description>Gordon Arms TT - Sunday 01/04/12

Another fine sunny day for this &#039;classic&#039; 20.5 mile hilly TT in the Borders.  Always a testing event in any conditions but despite the cold this morning, the north west wind wasn&#039;t too much of a problem.

Andy Matheson 57:26
Dougie Kirkham 58:49

Full result pinched form Braveheart  http://www.braveheartfund.com/community/topic.asp?TOPIC_ID=10166</description>
		<content:encoded><![CDATA[<p>Gordon Arms TT &#8211; Sunday 01/04/12</p>
<p>Another fine sunny day for this &#8216;classic&#8217; 20.5 mile hilly TT in the Borders.  Always a testing event in any conditions but despite the cold this morning, the north west wind wasn&#8217;t too much of a problem.</p>
<p>Andy Matheson 57:26<br />
Dougie Kirkham 58:49</p>
<p>Full result pinched form Braveheart  <a href="http://www.braveheartfund.com/community/topic.asp?TOPIC_ID=10166" rel="nofollow">http://www.braveheartfund.com/community/topic.asp?TOPIC_ID=10166</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I have been racing by Dougie</title>
		<link>http://musselburghrcc.co.uk/?p=59#comment-856</link>
		<dc:creator>Dougie</dc:creator>
		<pubDate>Sun, 01 Apr 2012 18:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.musselburghrcc.co.uk/?p=59#comment-856</guid>
		<description>Lang Whang hilly TT - Sunday 25/03/12

4 MRCC riders took part in this new hilly TT on the A70 Lang whang between Kirknewton and Carnwath (and back).  Dry, sunny, cracking day for it.  Just as well as in any other conditions it would be grim - very exposed course.  Promoted by West Lothian Clarion - great event.

Andy Scott 1:14:32
Dougie Kirkham 1:17:23
Andy Matheson 1:17:48
Derek Timmins 1:18:06 on 88&quot; fixed !!

Full results here  http://www.braveheartfund.com/community/topic.asp?TOPIC_ID=10118</description>
		<content:encoded><![CDATA[<p>Lang Whang hilly TT &#8211; Sunday 25/03/12</p>
<p>4 MRCC riders took part in this new hilly TT on the A70 Lang whang between Kirknewton and Carnwath (and back).  Dry, sunny, cracking day for it.  Just as well as in any other conditions it would be grim &#8211; very exposed course.  Promoted by West Lothian Clarion &#8211; great event.</p>
<p>Andy Scott 1:14:32<br />
Dougie Kirkham 1:17:23<br />
Andy Matheson 1:17:48<br />
Derek Timmins 1:18:06 on 88&#8243; fixed !!</p>
<p>Full results here  <a href="http://www.braveheartfund.com/community/topic.asp?TOPIC_ID=10118" rel="nofollow">http://www.braveheartfund.com/community/topic.asp?TOPIC_ID=10118</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musselburgh RCC 3-Up TTT Sat 10th March 2012 by admin</title>
		<link>http://musselburghrcc.co.uk/?p=244#comment-795</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 Mar 2012 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=244#comment-795</guid>
		<description>Yup, a sensible suggestion especially given the duration of the event. Will discsuss this with the organisers or our races for future.

Cheers.

Andy (Gen Sec)</description>
		<content:encoded><![CDATA[<p>Yup, a sensible suggestion especially given the duration of the event. Will discsuss this with the organisers or our races for future.</p>
<p>Cheers.</p>
<p>Andy (Gen Sec)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Musselburgh RCC 3-Up TTT Sat 10th March 2012 by Alex McAllister</title>
		<link>http://musselburghrcc.co.uk/?p=244#comment-792</link>
		<dc:creator>Alex McAllister</dc:creator>
		<pubDate>Fri, 16 Mar 2012 15:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=244#comment-792</guid>
		<description>Good event guys. Thanks. One small suggestion ~ a times board at the strip would have been welcome. Long time between early starters and late finishers. We were off quite early and couldn&#039;t wait for the results so had no idea how we had done relative to other teams.</description>
		<content:encoded><![CDATA[<p>Good event guys. Thanks. One small suggestion ~ a times board at the strip would have been welcome. Long time between early starters and late finishers. We were off quite early and couldn&#8217;t wait for the results so had no idea how we had done relative to other teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where we are - by admin</title>
		<link>http://musselburghrcc.co.uk/?p=138#comment-761</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 03 Mar 2012 17:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.musselburghrcc.co.uk/?p=138#comment-761</guid>
		<description>Hi Ian, well, Andy&#039;s Dad, John, is still in the club - until very recently he was one of the dedicated timekeepers, every Wednesday he&#039;d be at the Wallyford layby to help with the evening 10s - we&#039;re still running these with Jock Show as one of the timkeepers.  Freewheeling I know used to take place at the &#039;Rigg but moved to Humbie a few years back..</description>
		<content:encoded><![CDATA[<p>Hi Ian, well, Andy&#8217;s Dad, John, is still in the club &#8211; until very recently he was one of the dedicated timekeepers, every Wednesday he&#8217;d be at the Wallyford layby to help with the evening 10s &#8211; we&#8217;re still running these with Jock Show as one of the timkeepers.  Freewheeling I know used to take place at the &#8216;Rigg but moved to Humbie a few years back..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
