<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musselburgh RCCMusselburgh RCC</title>
	<atom:link href="http://musselburghrcc.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://musselburghrcc.co.uk</link>
	<description>Musselburgh RCC Home Page</description>
	<lastBuildDate>Mon, 11 Mar 2013 12:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Obscure 2.0" />
		<item>
		<title>Musselburgh 3up Team Time Trial 09/03/13</title>
		<link>http://musselburghrcc.co.uk/?p=477</link>
		<comments>http://musselburghrcc.co.uk/?p=477#comments</comments>
		<pubDate>Mon, 11 Mar 2013 12:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=477</guid>
		<description><![CDATA[A bitterly cold east wind, wet roads, mud and potholes greeted the 27 teams in this years MRCC Team Trial Trial around East Saltoun and Bolton. Thankfully the snow stayed away. Quickest team round the 24 miles were Drew Sharkey, Craig Dale and Dave Caesar one of two bicycleworks.com teams riding. Their winning time of 1:00:18 showing how tough a day it was &#8211; but it is only March after all! Thanks to Dave Urquhart and his team of marshals &#8230; <a href="http://musselburghrcc.co.uk/?p=477">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A bitterly cold east wind, wet roads, mud and potholes greeted the 27 teams in this years MRCC Team Trial Trial around East Saltoun and Bolton.  Thankfully the snow stayed away.  Quickest team round the 24 miles were Drew Sharkey, Craig Dale and Dave Caesar one of two bicycleworks.com teams riding. Their winning time of 1:00:18 showing how tough a day it was &#8211; but it is only March after all!  Thanks to Dave Urquhart and his team of marshals officials and helpers on the day.</p>
<p>1	THE BICYCLEWORKS	SEN	D. SHARKEY  D. CAESER  C. DALE	1.00.18<br />
2	EDINBURGH RC	SEN	J. MAY  K. RUSSELL  L. WHITEHALL	1.00.32<br />
3	VC EDINBURGH	SEN	N.SHANNON   D. HINES  E. BLOM	1.01.26<br />
4	THE BICYCLEWORKS	SEN	A. COX  D. EWING  L. GORDON	         1.01.39<br />
5	FIFE CYCLING 2000	SEN	B. AIRD  P. GALLACHER  P. LAMBIE	1.02.56<br />
6	C.O.E.R.C.	SEN	P.ANDERSON  P.TRODDEN  C.WATSON	1.03.09<br />
7	EDINBURGH RC	SEN	R. CROOK  G. SCOTT  K. LINDSAY   	1.04.26<br />
8	KELSO WHEELERS	VET	M. BURGHER  D. BURGHER  I. MCKENZIE	1.05.04<br />
9	EDINBURGH RC	SEN	A. KINSLEY  A. PELLET  K. GREATOREX	1.05.05<br />
10	STIRLING BC	SEN 	G.HAY  M.NEWELL  D. VISSER	         1.05.14<br />
11	LOMOND ROADS CC	VET	G. DICK  P. GARELE  J. WALKER	1.05.14<br />
12	GLASGOW UNITED CC	SEN	R. MACPHERSON  J. MCCORY  G. BUCHANAN	1.05.22<br />
13	MUSSELBURGH RCC	SEN	D.KIRKHAM  A. MATHESON  A.SCOTT	1.05.34<br />
14	EDINBURGH RC	VET	I. MCKINLAY   W. CROMBIE  D. GALLY	1.06.46<br />
15	EDINBURGH RC	SEN	D. ALLAN  J. FOGARTY  D. MORAN	1.06.54<br />
16	LOMOND ROADS	VET	G. DALY  W. JACKSON  A. MORTIMER	1.07.12<br />
17	EDINBURGH RC	SEN	N. TROWELL  L. PELI  A. DEANE	1.07.19<br />
18	GLASGOW GREEN CC	SEN	J. DOHERTY  J. SMITH  A. DOBINSON	1.07.48<br />
19	KELSO WHEELERS	SEN	R. URE  D. RICHARDSON  S. GAUNT	1.08.19<br />
20	STIRLING BC	VET	K. WYLIE  M. LEADBETTER  G.WALSH	1.09.57<br />
21	EDINBURGH RC	VET	C. RUSSELL  A. BROWN  M. FINLAY	1.11.14<br />
22	KELSO WHEELERS	SEN	R. CONNELL  C.STEVENSON  J. SMITH	1.14.16<br />
23	STIRLING BC	SEN	A. JOHNSTONE  F. PATERSON  N. BROOKS	1.15.23<br />
24	MUSSELBURGH RCC	SEN	S.ROWCLIFFE  J. MATTHEWS  S.STEWART	1.17.15<br />
25	FULLARTON WHEELERS	SEN	A. MCCALL  G. WALKER  H. MURRAY	1.18.36<br />
26	FULLARTON WHEELERS	VET	J. RYLAND  S. CASSIDY  G. STEAD	1.03.18	2riders<br />
27	LOMOND ROADS CC	SEN	G. BRATT   S. WHITELAW  N. TRYON	1.05.41	2riders</p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry now closed for the Tour of East Lothian Audax on 17th Feb</title>
		<link>http://musselburghrcc.co.uk/?p=469</link>
		<comments>http://musselburghrcc.co.uk/?p=469#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=469</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Tour of East Lothian Audax &#8211; Entry Form</title>
		<link>http://musselburghrcc.co.uk/?p=459</link>
		<comments>http://musselburghrcc.co.uk/?p=459#comments</comments>
		<pubDate>Fri, 11 Jan 2013 14:05:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=459</guid>
		<description><![CDATA[2013AudaxEntryForm]]></description>
			<content:encoded><![CDATA[<p><a href='http://musselburghrcc.co.uk/wp-content/uploads/2013/01/2013AudaxEntryForm.doc'>2013AudaxEntryForm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Events being promoted by the club in 2013</title>
		<link>http://musselburghrcc.co.uk/?p=448</link>
		<comments>http://musselburghrcc.co.uk/?p=448#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=448</guid>
		<description><![CDATA[17/02/13 &#8211; Audax &#8211; Tour of East Lothian &#8211; Entries now closed. 09/03/13 &#8211; 3up Team Time Trial 21/04/13 &#8211; Humbie Hilly Time Trial 11/05/13 &#8211; British Eagle Road Race 11/08/13 &#8211; Jimmy Lane memorial 25 mile TT]]></description>
			<content:encoded><![CDATA[<p>17/02/13 &#8211; Audax &#8211; Tour of East Lothian &#8211; Entries now closed.</p>
<p>09/03/13 &#8211; 3up Team Time Trial</p>
<p>21/04/13 &#8211; Humbie Hilly Time Trial</p>
<p>11/05/13 &#8211; British Eagle Road Race</p>
<p>11/08/13 &#8211; Jimmy Lane memorial 25 mile TT</p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=448</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Club Presentation and New Year Gathering</title>
		<link>http://musselburghrcc.co.uk/?p=444</link>
		<comments>http://musselburghrcc.co.uk/?p=444#comments</comments>
		<pubDate>Sat, 08 Dec 2012 21:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=444</guid>
		<description><![CDATA[Friday 11th January 2013.  7.00 for 7.30 at the Kings Manor, Milton Road East, Edinburgh.  Buffet, presentation of trophies and catching up with members and families past and present.]]></description>
			<content:encoded><![CDATA[<p>Friday 11th January 2013.  7.00 for 7.30 at the Kings Manor, Milton Road East, Edinburgh.  Buffet, presentation of trophies and catching up with members and families past and present.</p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Hill Climb Championships 2012</title>
		<link>http://musselburghrcc.co.uk/?p=440</link>
		<comments>http://musselburghrcc.co.uk/?p=440#comments</comments>
		<pubDate>Tue, 23 Oct 2012 18:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[What The Club's Riders Have Been Doing .......]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=440</guid>
		<description><![CDATA[Sunday 21st October on a beautiful sunny Scottish Borders morning at Stow.  &#8216;Big Stow&#8217; was the venue this year with a field of 40 riders taking to the steep slopes for what was also the ESCA hill climb championships.  Dougie Kirkham was the sole representative from Musselburgh this year although a few others rode down to watch and provide support.  Steven Lawley of the Bicycle Works was ESCA champ and Jennifer Taylor of West lothian Clarion the ladies champ.  Glasgow Couriers &#8230; <a href="http://musselburghrcc.co.uk/?p=440">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sunday 21st October on a beautiful sunny Scottish Borders morning at Stow.  &#8216;Big Stow&#8217; was the venue this year with a field of 40 riders taking to the steep slopes for what was also the ESCA hill climb championships.  Dougie Kirkham was the sole representative from Musselburgh this year although a few others rode down to watch and provide support.  Steven Lawley of the Bicycle Works was ESCA champ and Jennifer Taylor of West lothian Clarion the ladies champ.  Glasgow Couriers won the team prize and Grant Ferguson racing for Boardman Elite was the overall hill climb champion.  Follow this link to a good article on the event with results and pics.</p>
<p><a href="http://www.veloveritas.co.uk/2012/10/21/scottish-national-hill-climb-championship-2012/">http://www.veloveritas.co.uk/2012/10/21/scottish-national-hill-climb-championship-2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of East Lothian Audax 2013</title>
		<link>http://musselburghrcc.co.uk/?p=436</link>
		<comments>http://musselburghrcc.co.uk/?p=436#comments</comments>
		<pubDate>Sun, 21 Oct 2012 18:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=436</guid>
		<description><![CDATA[It&#8217;s back!! Make a date for the return of this excellent early season trundle around beautiful East Lothian &#8211; Sunday 17th February 2013. http://www.aukweb.net/events/detail/13-58/]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s back!! Make a date for the return of this excellent early season trundle around beautiful East Lothian &#8211; Sunday 17th February 2013.</p>
<p><a href="http://www.aukweb.net/events/detail/13-58/">http://www.aukweb.net/events/detail/13-58/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter runs</title>
		<link>http://musselburghrcc.co.uk/?p=432</link>
		<comments>http://musselburghrcc.co.uk/?p=432#comments</comments>
		<pubDate>Sun, 21 Oct 2012 18:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=432</guid>
		<description><![CDATA[It&#8217;s that time of year again.  Winter runs start Sunday 28th October, 9am outside the clubrooms and each Sunday thereafter.  Suitable for all abilities and will probably include a cafe stop somewhere.  Bring your mudguards please, drinks and a snack just in case.  Nobody will be left behind and we will wait and assist with puncture repairs or other mechanicals.  Just turn up and join in.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again.  Winter runs start Sunday 28th October, 9am outside the clubrooms and each Sunday thereafter.  Suitable for all abilities and will probably include a cafe stop somewhere.  Bring your mudguards please, drinks and a snack just in case.  Nobody will be left behind and we will wait and assist with puncture repairs or other mechanicals.  Just turn up and join in.</p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Annual General Meeting</title>
		<link>http://musselburghrcc.co.uk/?p=429</link>
		<comments>http://musselburghrcc.co.uk/?p=429#comments</comments>
		<pubDate>Sat, 20 Oct 2012 11:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=429</guid>
		<description><![CDATA[The AGM will be held at 1400hrs on Sunday 18th November 2012 at the clubrooms in Musselburgh.]]></description>
			<content:encoded><![CDATA[<p>The AGM will be held at <strong>1400hrs on Sunday 18th November 2012</strong> at the clubrooms in Musselburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freewheelin&#8217; and Drum Up</title>
		<link>http://musselburghrcc.co.uk/?p=424</link>
		<comments>http://musselburghrcc.co.uk/?p=424#comments</comments>
		<pubDate>Sat, 20 Oct 2012 10:59:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://musselburghrcc.co.uk/?p=424</guid>
		<description><![CDATA[The annual end of season Freewheeling and barbecue takes place on Sunday 11th November near Windymains on the B6371 south of Humbie.  The Freewheeling for those that might be new to it is a bit of end of season fun, although some take it very seriously! No pedalling allowed and free wheel downhill and see how far you can get.  There&#8217;s a fine trophy for the winner.  While that&#8217;s going on the Dum Up barbecue will be hotting up nearby to &#8230; <a href="http://musselburghrcc.co.uk/?p=424">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual end of season Freewheeling and barbecue takes place on <strong>Sunday 11th November </strong>near Windymains on the B6371 south of Humbie.  The Freewheeling for those that might be new to it is a bit of end of season fun, although some take it very seriously! No pedalling allowed and free wheel downhill and see how far you can get.  There&#8217;s a fine trophy for the winner.  While that&#8217;s going on the Dum Up barbecue will be hotting up nearby to keep you warm.  Open to club members, friends and family of the club and a very warm welcome to any prospective members young and old.  It will start at <strong>midday</strong>, although there&#8217;s normally a gentle ride out from the clubrooms at Musselburgh. We&#8217;ll post a meeting time for the ride out soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://musselburghrcc.co.uk/?feed=rss2&#038;p=424</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
